Results
Compton 17 - 5 St Paul’s
Shakespeare 4 - 7 Wembury United
Creative Arts 0 - 4 Stuart Road
Bickleigh Down 16 - 0 Oreston United
Wembury City 2 - 20 Montpelier
St Peter’s 4 - 5 Oreston City
Table
Pos | Team | GP | W | D | L | GF | GA | GD | PTS |
1 | Montpelier | 2 | 2 | 0 | 0 | 34 | 6 | 28 | 6 |
2 | Bickleigh Down | 2 | 2 | 0 | 0 | 25 | 8 | 17 | 6 |
3 | Wembury United | 2 | 2 | 0 | 0 | 11 | 4 | 7 | 6 |
4 | St Peter's | 2 | 1 | 0 | 1 | 19 | 11 | 8 | 3 |
5 | Shakespeare | 2 | 1 | 0 | 1 | 16 | 12 | 4 | 3 |
6 | Compton | 2 | 1 | 0 | 1 | 21 | 19 | 2 | 3 |
7 | Oreston City | 2 | 1 | 0 | 1 | 13 | 13 | 0 | 3 |
8 | Stuart Road | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
9 | Oreston United | 2 | 1 | 0 | 1 | 4 | 16 | -12 | 3 |
10 | Creative Arts | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
11 | St Paul's | 2 | 0 | 0 | 2 | 11 | 32 | -21 | 0 |
12 | Wembury City | 2 | 0 | 0 | 2 | 7 | 32 | -25 | 0 |
Pictures