Results
Oreston City 10 - 0 Creative Arts
St Paul's 4 - 17 Wembury United
Compton 13 - 1 Bickleigh Down
Montpelier 4 - 0 St Peter's
Wembury City 9 - 4 Oreston United
Shakespeare 2 - 5 Stuart Road
Table
Pos | Team | GP | W | D | L | GF | GA | GD | PTS |
1 | Montpelier | 3 | 3 | 0 | 0 | 38 | 6 | 32 | 9 |
2 | Wembury United | 3 | 3 | 0 | 0 | 28 | 8 | 20 | 9 |
3 | Compton | 3 | 2 | 0 | 1 | 34 | 20 | 14 | 6 |
4 | Oreston City | 3 | 2 | 0 | 1 | 23 | 13 | 10 | 6 |
5 | Bickleigh Down | 3 | 2 | 0 | 1 | 26 | 21 | 5 | 6 |
6 | Stuart Road | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 |
7 | St Peter's | 3 | 1 | 0 | 2 | 19 | 15 | 4 | 3 |
8 | Shakespeare | 3 | 1 | 0 | 2 | 18 | 17 | 1 | 3 |
9 | Oreston United | 3 | 1 | 0 | 2 | 8 | 25 | -17 | 3 |
10 | Wembury City | 3 | 1 | 0 | 2 | 16 | 36 | -20 | 3 |
11 | Creative Arts | 3 | 0 | 0 | 3 | 0 | 18 | -18 | 0 |
12 | St Paul's | 3 | 0 | 0 | 3 | 15 | 49 | -34 | 0 |
Pictures