Results
Creative Arts 0 - 4 St Paul's
Compton 23 - 0 Oreston United
St Peter's 0 - 4 Shakespeare
Stuart Road 6 - 2 Wembury United
Oreston City 11 - 7 Wembury City
Bickleigh Down 0 - 5 Montpelier
Table
Pos | Team | GP | W | D | L | GF | GA | GD | PTS |
1 | Montpelier | 4 | 4 | 0 | 0 | 43 | 6 | 37 | 12 |
2 | Compton | 4 | 3 | 0 | 1 | 57 | 20 | 37 | 9 |
3 | Wembury United | 4 | 3 | 0 | 1 | 30 | 14 | 16 | 9 |
4 | Oreston City | 4 | 3 | 0 | 1 | 34 | 20 | 14 | 9 |
5 | Stuart Road | 4 | 3 | 0 | 1 | 15 | 8 | 7 | 9 |
6 | Shakespeare | 4 | 2 | 0 | 2 | 22 | 17 | 5 | 6 |
7 | Bickleigh Down | 4 | 2 | 0 | 2 | 26 | 26 | 0 | 6 |
8 | St Peter's | 4 | 1 | 0 | 3 | 19 | 19 | 0 | 3 |
9 | Wembury City | 4 | 1 | 0 | 3 | 23 | 47 | -24 | 3 |
10 | St Paul's | 4 | 1 | 0 | 3 | 19 | 49 | -30 | 3 |
11 | Oreston United | 4 | 1 | 0 | 3 | 8 | 48 | -40 | 3 |
12 | Creative Arts | 4 | 0 | 0 | 4 | 0 | 22 | -22 | 0 |
Pictures