Results
Oreston City 2 - 9 Compton
Creative Arts 2 - 13 Wembury City
Bickleigh Down 6 - 6 Shakespeare
Stuart Road 7 - 6 St Paul's
St Peter's 2 - 13 Wembury United
Montpelier 10 - 0 Oreston United
Table
Pos | Team | GP | W | D | L | GF | GA | GD | PTS |
1 | Montpelier | 5 | 5 | 0 | 0 | 53 | 6 | 47 | 15 |
2 | Compton | 5 | 4 | 0 | 1 | 66 | 22 | 44 | 12 |
3 | Wembury United | 5 | 4 | 0 | 1 | 43 | 16 | 27 | 12 |
4 | Stuart Road | 5 | 4 | 0 | 1 | 22 | 14 | 8 | 12 |
5 | Oreston City | 5 | 3 | 0 | 2 | 36 | 29 | 7 | 9 |
6 | Shakespeare | 5 | 2 | 1 | 2 | 28 | 23 | 5 | 7 |
7 | Bickleigh Down | 5 | 2 | 1 | 2 | 32 | 32 | 0 | 7 |
8 | Wembury City | 5 | 2 | 0 | 3 | 36 | 49 | -13 | 6 |
9 | St Peter's | 5 | 1 | 0 | 4 | 21 | 32 | -11 | 3 |
10 | St Paul's | 5 | 1 | 0 | 4 | 25 | 56 | -31 | 3 |
11 | Oreston United | 5 | 1 | 0 | 4 | 8 | 58 | -50 | 3 |
12 | Creative Arts | 5 | 0 | 0 | 5 | 2 | 35 | -33 | 0 |
Pictures