Results
Montpelier 11 - 3 Shakespeare
Bickleigh Down 4 - 0 Creative Arts
Wembury United 8 - 6 Oreston City
Oreston United 3 - 5 St Paul's
St Peter's 6 - 6 Stuart Road
Wembury City 2 - 13 Compton
Table
Pos | Team | GP | W | D | L | GF | GA | GD | PTS |
1 | Montpelier | 6 | 6 | 0 | 0 | 64 | 9 | 55 | 18 |
2 | Compton | 6 | 5 | 0 | 1 | 79 | 24 | 55 | 15 |
3 | Wembury United | 6 | 5 | 0 | 1 | 51 | 22 | 29 | 15 |
4 | Stuart Road | 6 | 4 | 1 | 1 | 28 | 20 | 8 | 13 |
5 | Bickleigh Down | 6 | 3 | 1 | 2 | 36 | 32 | 4 | 10 |
6 | Oreston City | 6 | 3 | 0 | 3 | 42 | 37 | 5 | 9 |
7 | Shakespeare | 6 | 2 | 1 | 3 | 31 | 34 | -3 | 7 |
8 | Wembury City | 6 | 2 | 0 | 4 | 38 | 62 | -24 | 6 |
9 | St Paul's | 6 | 2 | 0 | 4 | 30 | 59 | -29 | 6 |
10 | St Peter's | 6 | 1 | 1 | 4 | 27 | 38 | -11 | 4 |
11 | Oreston United | 6 | 1 | 0 | 5 | 11 | 63 | -52 | 3 |
12 | Creative Arts | 6 | 0 | 0 | 6 | 2 | 39 | -37 | 0 |
Pictures