Results
Bickleigh Down 11 - 0 St Peter's
Oreston City 7 - 6 Shakespeare
Compton 7 - 3 Stuart Road
St Paul's 2 - 13 Montpelier
Wembury United 11 - 3 Wembury City
Creative Arts 2 - 5 Oreston United
Table
Pos | Team | GP | W | D | L | GF | GA | GD | PTS |
1 | Montpelier | 7 | 7 | 0 | 0 | 77 | 11 | 66 | 21 |
2 | Compton | 7 | 6 | 0 | 1 | 86 | 27 | 59 | 18 |
3 | Wembury United | 7 | 6 | 0 | 1 | 62 | 25 | 37 | 18 |
4 | Bickleigh Down | 7 | 4 | 1 | 2 | 47 | 32 | 15 | 13 |
5 | Stuart Road | 7 | 4 | 1 | 2 | 31 | 27 | 4 | 13 |
6 | Oreston City | 7 | 4 | 0 | 3 | 49 | 43 | 6 | 12 |
7 | Shakespeare | 7 | 2 | 1 | 4 | 37 | 41 | -4 | 7 |
8 | Wembury City | 7 | 2 | 0 | 5 | 41 | 73 | -32 | 6 |
9 | St Paul's | 7 | 2 | 0 | 5 | 32 | 72 | -40 | 6 |
10 | Oreston United | 7 | 2 | 0 | 5 | 16 | 65 | -49 | 6 |
11 | St Peter's | 7 | 1 | 1 | 5 | 27 | 49 | -22 | 4 |
12 | Creative Arts | 7 | 0 | 0 | 7 | 4 | 44 | -40 | 0 |
Pictures